isopropyl 4-dimethylamino-2,2-diphenylpentanoate | |
Formula: | C22H29NO2; 339.48 g/mol |
InChiKey: | XKWUYBWSIXJQPT-UHFFFAOYSA-N |
SMILES: | CC(C)OC(=O)C(CC(C)N(C)C)(c1ccccc1)c2ccccc2 |
Toxicology (LD50): | 200 mg/Kg (mouse, sc) |
isopropyl 4-dimethylamino-2,2-diphenylpentanoate | |
Formula: | C22H29NO2; 339.48 g/mol |
InChiKey: | XKWUYBWSIXJQPT-UHFFFAOYSA-N |
SMILES: | CC(C)OC(=O)C(CC(C)N(C)C)(c1ccccc1)c2ccccc2 |
Toxicology (LD50): | 200 mg/Kg (mouse, sc) |
dextropropoxyphene |
isopropyl 4-dimethylamino-2,2-diphenylpentanoate |
levopropoxyphene |
lobelanidine |
4-methoxy-N-(4-octylphenyl)benzamide |
4-methyl-N-[4-(octyloxy)phenyl]benzamide |
noracymethadol |
propoxyphene |